MINUTES AND FINANCIALS
2024
F
2023
2022
2021
2021 Meeting Date | Agenda | Minutes | Financials | Reports/Resolutions |
January 2021 | Meeting Agenda 01/21/2021 | Meeting Minutes 01/21/2021 | ||
February 2021 | Meeting Minutes 02/18/2021 | Chiefs Report February 2021 | ||
March 2021 | Meeting Agenda 03/18/21 | Meeting Minutes 03/18/2021 | Chiefs Report March 2021 | |
April 2021 | Chiefs Report April 2021 | |||
May 2021 | Meeting Agenda 05/20/2021 | Meeting Minutes 05/20/2021 | Chiefs Report May 2021 | |
June 2021 | Meeting Agenda 06/17/2021 | Meeting Minutes 06/17/2021 | Chiefs Reports June 2021 | |
July 2021 | Meeting Agenda 07/15/2021 | Meeting Minutes 07/15/2021 | Chiefs Report July 2021 | |
August 2021 | Budget vs. Actuals 07/31/2021 Balance Sheet 07/31/2021 Transaction List 07/31/2021 | |||
September 2021 | Meeting Agenda 09/16/2021 | Meeting Minutes 09/16/2021 | Chiefs Report September 2021 | |
October 2021 | Meeting Agenda 10/07/2021 | Meeting Minutes 10/2021 | Chiefs Report October 2021 | |
November 2021 | Meeting Agenda 11/18/2021 | Meeting Minutes 11/2021 | Chiefs Report November 2021 | |
December 2021 | Meeting Agenda 12/2/2021 | Meeting Minutes 12/2/2021 |
2020
2019
2018
2017
2014 – 2016 Archived: Requests should be emailed to admin@goldentgatefire.org